DTH Wing Bits Systems
DTH Wing Bits are used in soft, loose ground with scattered boulders, where soil and clay can collapse into the hole, slow drilling, and hinder DTH equipment withdrawal. MAXA’s PiloTec Air-lift type stable concentric casing system solves this by drilling slightly over casing diameter while advancing the casing at the same time.
DTH Wing Bits Drilling Method
In soft and loose ground with scattered boulders, soil and clay can collapse into the hole, slow drilling, and hinder withdrawal of the DTH equipment. MAXA’s PiloTec Air-lift type stable concentric casing system drills slightly over casing diameter and advances the casing simultaneously. The system uses a pilot bit, segments, and a locking system. The segments expand and retract concentrically to drill a straighter hole. At final depth, reverse rotation closes the segments, allowing the PiloTec casing system and DTH drill string to be withdrawn. Worn segments can be replaced separately, making maintenance more economical.
Performance Benefits
- Straighter hole drilling through concentric segment movement
- Simultaneous drilling and casing advancement
- Reduced hole collapse in soft and loose ground
- Controlled system withdrawal at final depth
- Economical maintenance with separately replaceable segments
- Lower disturbance to the surrounding ground
Wing Bits BT Type
| PRODUCT CODE |
RETRACTED MODE | EXPANDED MODE | APPLIED CASING | SEG- MENTS TYPE |
|
|---|---|---|---|---|---|
| Outer Ø mm | Outer Ø mm | Outer Ø mm | Max. pile thickness mm | ||
| 219,1 mm pile | |||||
| BT219/6,3t | 204 | 237 | 219,1 | 6,3 | 2 |
| BT219/10,0t | 196 | 237 | 219,1 | 10 | 2 |
| BT219/12,7t | 191 | 237 | 219,1 | 12,7 | 2 |
| BT219/12,7t/XL | 191 | 274 | 219,1 | 12,7 | 2 |
| 273,0 mm pile | |||||
| BT273/8,0t | 255 | 299 | 273 | 8 | 2 |
| BT273/10,0t | 250 | 299 | 273 | 10 | 2 |
| BT273/12,7t | 245 | 293 | 273 | 12,7 | 2 |
| BT273/12,7t/XL | 245 | 328 | 273 | 12,7 | 2 |
| BT273/16,0t | 238 | 293 | 273 | 16 | 2 |
| 323,9 mm pile | |||||
| BT324/10,0t | 300 | 345 | 323,9 | 10 | 3 |
| BT324/12,7t | 295 | 345 | 323,9 | 12,7 | 3 |
| BT324/12,7t/XL | 295 | 378 | 323,9 | 12,7 | 3 |
| BT324/16,0t | 289 | 345 | 323,9 | 16 | 3 |
| 355,6 mm pile | |||||
| BT356/10,0t | 332 | 381 | 355,6 | 10 | 3 |
| BT356/12,7t | 327 | 381 | 355,6 | 12,7 | 3 |
| BT356/16,0t | 321 | 381 | 355,6 | 16 | 3 |
| 406,4 mm pile | |||||
| BT406/12,7t | 378 | 432 | 406,4 | 12,7 | 3 |
| BT406/12,7t/XL | 378 | 461 | 406,4 | 12,7 | 3 |
| BT406/16,0t | 371 | 432 | 406,4 | 16 | 3 |
| 457,2 mm pile | |||||
| BT457/10,0t | 434 | 482 | 457,2 | 10 | 3 |
| BT457/12,7t | 429 | 482 | 457,2 | 12,7 | 3 |
| BT457/16,0t | 422 | 482 | 457,2 | 16 | 3 |
| 508,0 mm pile | |||||
| BT508/10,0t | 485 | 535 | 508 | 10 | 3 |
| BT508/12,7t | 479 | 535 | 508 | 12,7 | 3 |
| BT508/16,0t | 473 | 535 | 508 | 16 | 3 |
| 558,8 mm pile | |||||
| BT559/10,0t | 536 | 589 | 558,8 | 10 | 3 |
| BT559/12,7t | 530 | 589 | 558,8 | 12,7 | 3 |
| BT559/16,0t | 523 | 589 | 558,8 | 16 | 3 |
| 609,6 mm pile | |||||
| BT610/12,7t | 581 | 640 | 609,6 | 12,7 | 3 |
| BT610/16,0t | 574 | 640 | 609,6 | 16 | 3 |
| BT610/16,0t/XL | 574 | 664 | 609,6 | 16 | 3 |
| 660,4 mm pile | |||||
| BT660/12,7t | 632 | 693 | 660,4 | 12,7 | 3 |
| BT660/10,0t | 625 | 693 | 660,4 | 16 | 3 |
| 711,2 mm pile | |||||
| BT711/16,0t | 675 | 743 | 711,2 | 16 | 3 |
| BT711/16,0t/XL | 675 | 766 | 711,2 | 16 | 3 |
| 762,0 mm pile | |||||
| BT762/16,0t | 726 | 794 | 762 | 16 | 3 |
| 812,8 mm pile | |||||
| BT813/16,0t | 776 | 845 | 812,8 | 16 | 4 |
| BT813/16,0t/XL | 776 | 867 | 812,8 | 16 | 4 |
| 914,4 mm pile | |||||
| BT914/16,0t | 876 | 955 | 914,4 | 16 | 4 |
| 1016 mm pile | |||||
| BT1016/18,0t | 972 | 1056 | 1016 | 18 | 4 |
| BT1016/18,0t/XL | 972 | 1071 | 1016 | 18 | 4 |
| 1219 mm pile | |||||
| BT1219/20,0t | 1170 | 1259 | 1219 | 20 | 4 |
| BT1219/20,0t/XL | 1170 | 1274 | 1219 | 20 | 4 |
Structure and Applications Features
- Foundation and piling
- Water well drilling
- Pipe roofing
- Ground stabilization
- Anchoring
- Grouting holes
Areas We Serve
We serve rig operators, site and project managers and drilling contractors across Finland, Sweden, Norway, Denmark, Switzerland, Germany, Austria, the United Kingdom, Italy, Iceland, Poland, Estonia, Latvia, Lithuania, Usa, Canada and Australia providing fast delivery, technical support, and customized DTH solutions for Northern and Central European ground conditions.
Compatible Products
- DTH Hammers
- DTH Drill Rods API
- DTH Drill Pipes HEX
- DTH Shock Absorbers
- NatureMate
- RodMate
- BarMate
- DTH Rotary Heads
Tri-Mach provides the best tools for the job
Whether you are involved in construction, mining, or any other industry that requires reliable and efficient drilling through hard rock, our DTH drill bits, DTH casing advancement systems, casing drilling systems and casing ring bit systems are designed to deliver. Our commitment to quality, innovation, and customer satisfaction makes us the go-to choice for professionals seeking the best DTH piling and drilling solutions.
Explore our range of DTH drill bits and discover how our cutting-edge drilling solutions can enhance your operational efficiency and project outcomes. You can trust us to provide the tools you need to tackle the toughest drilling challenges with confidence.
FAQ: DTH Wing Bits
Do you have any further questions? Please feel free to contact Matias!

Matias Niemeläinen
Contact Us
Do you want to increase your DTH-drilling production rates?



